Base URL: https://aidtracker.kabulinstitute.org · OpenAPI dump:
/openapi.json (schema may list endpoints; access rules below are authoritative).
Authorization: Bearer aal_… or X-API-Key: aal_….Create keys at /account/ after upgrading.
Public summary/status responses may be fetched cross-origin (Access-Control-Allow-Origin: *).
Gated endpoints are same-origin / credentialed (session) or API-key authenticated — not open CORS.
| Tier | Daily requests |
|---|---|
| Public / anonymous | 200 (stricter for bot-like clients) |
| Registered | 2,000 |
| Researcher-Pro | 20,000 |
| Institutional | 100,000 |
| Path | Access | Notes |
|---|---|---|
/v1/summary.json (+ year variants) | Public | Funding-gap headline |
/v1/status.json | Public | Ingest / freshness |
/v1/methodology/* | Public | Trust rules |
/v1/evidence.json | Public | Cited evidence-document library |
/v1/explorer.json | Public | Aggregated FTS cube powering the interactive explorer — dictionary-encoded grouped facts (donor × recipient × sector × stage × boundary × year) plus province need/presence. No row-level detail. |
/v1/explorer/flows.json | Registered | Row-level FTS flows behind the explorer |
/v1/donors, recipients, sectors, scorecards, geo, trail, chains, benefit-events, requests | Registered | Interactive dashboard data |
/v1/downloads/* (JSON index + CSV) | Pro | Watermarked CSV raw exports |
Until 19 September 2026, chart data requested from /embed pages may be served without login
(registered-tier paths only; downloads stay Pro). After the cutoff, interactive embeds need a Registered session.
Headline embeds that use only /v1/summary remain public.
curl -H "Authorization: Bearer aal_YOUR_KEY" \ https://aidtracker.kabulinstitute.org/v1/donors.json
402 — paywall (need: registered or researcher)429 — rate limit